Where is England?
England is in north-west Europe and is in the southern part of Great Britain. It is an island country and also part of the United Kingdom (UK).
England is the largest country in Great Britain and the UK. It is sometimes, wrongly, used in reference to the whole United Kingdom, the entire island of Great Britain, or indeed the British Isles.
Nearly 84% of the population of the UK lives in England, mainly in the major cities and metropolitan areas.
How far is England from mainland Europe?
England is only 35 km from France and is now linked by a tunnel under the English Channel.
What is the land like in England?
The south of England is mostly low-lying land, with hills and agricultural land and the north of England is mostly covered in moorland and mountains.
The National Flag of England
Country Facts
Motto: | Dieu et mon droit (God and my right) |
Flag: | Cross of St George |
National Day: | 23 April |
Geographic coordinates: | 54 00 N, 2 00 W |
Area: | 129,720 sq km 50,085 sq miles |
Population: | 49,561,800 (2002) |
Nationality : | English and British |
Time Zone : | GMT/UTC 0 (Greenwich Mean Time (British Summer Time during daylight savings)) |
Climate: | Temperate; moderated by prevailing southwest winds over the North Atlantic Current |
Capital City: | London |
Major Cities: | Birmingham, Leeds, Liverpool, Manchester, Sheffield |
Anthem (Song): | God Save the Queen Land of Hope and Glory |
Official Language: | English |
Main religions: | Church of England, Catholic, Methodist, Muslim, Jewish, Sikh and Hindu. |
Currency: | Pound Sterling (£) |
Highest point: | Scafell Pike 978 m (3210 ft) |
Lowest Point: | The Fens, 4.6 metres (15 feet) below sea level |
Longest river: | Thames (346 km) The Severn is officially Britain's longest river as it flows through both Wales and England. |
Largest Lake: | Windermere (14.7 sq km) |
Highest Waterfall: | Cauldron Snout (Cumbria) 60 metres (200 feet) high |
Tallest Building: | 1 Canada Square, Canary Wharf (London), 245 metres (800 feet) high |
The busiest airport: | London Heathrow, with 53.8 million passengers. |
Official Animal | Lion |
Baxenden primary school
View more PowerPoint from George Konstantinou